(342:GOVT. P.G.COLLEGE OF EDUCATION, GWALIOR) B.Ed.(SESSION 2008-09) EXAM.NOV.DEC.2009 Result
CLICK HERE FOR MORE RESULTS JOB
FIRST DIV.
70001 70002 70003 70005 70006 70007 70009 70010 70011 70013 70014 70015 70018 70019 70020 70021
70022 70023 70024 70025 70026 70027 70028 70029 70030 70031 70032 70033 70034 70035 70036 70037
70038 70039 70043 70044 70045 70046 70048 70049 70053 70054 70055 70056 70057 70059 70060 70061
70062 70063 70064 70065 70066 70069 70070 70071 70072 70073 70074 70075 70076 70077 70078 70079
70080 70083 70084 70086 70087 70088 70089 70090 70091 70092 70093 70094 70095 70097 70098 70100
70101 70104 70105 70107 70108 70111 70113 70114 70115 70116 70117 70120 70121 70122 70123 70124
70125 70126 70127 70128 70129 70130 70131 70132 70133 70134 70135 70137 70138 70139 70140 70141
70142 70144 70147 70149 70152 70153 70155 70158 70159 70160 70161 70162 70163 70164 70165 70167
70169 70170 70172 70173 70175 70176 70179 70180 70181 70182 70183 70184 70185 70186 70189 70190
70192 70193 70195 70196 70197 70198 70199 70200 70201 70203 70205 70206 70208 70210 70211 70212
70214 70215 70217 70218 70219 70221 70222 70223 70224 70226 .
SECOND DIV.
70004 70008 70012 70016 70017 70041 70042 70047 70050 70051 70052 70058 70067 70081 70082 70085
70096 70102 70103 70106 70109 70110 70112 70118 70136 70143 70145 70146 70148 70150 70151 70154
70156 70157 70166 70168 70171 70177 70178 70187 70188 70191 70194 70204 70207 70209 70213 70216
70220 .
WITHHELD
70174 70202 .
For More Details Click Here CLICK HERE FOR MORE RESULTS JOB
0 comments:
Post a Comment